|
|
|
|
*MCWC Playlist*
..."Crazy arms that reach to hold somebody new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK# |
ARTIST/BAND |
SONG |
|
V - 46 |
DJ: KJELL HORLIN | |
| JILL KING | COUNTRY MUSIC | |
| DAVID, ALLEN & TESS FRIZZELL | THREE MINUTES | |
| AMBER DIGBY | HOW YOU DRINK THE WINE | |
| THE DIXONS | BROKEN HEARTED, LOVESICK AND BLUE | |
| THE STARLINE RHYTHM BOYS | HEARTBREAK, TENNESSEE | |
| BIG BOB YOUNG | BEST OF A BAD SITUATION | |
| LEONA WILLIAMS | MANY HAPPY HANGOVERS TO YOU | |
| CHAD REILLY | PRICE TO PAY | |
| OLIVER | FRIDAY NIGHT | |
| RODRIGO HADDAD | BORN TO SING | |
| GAYLYNN ROBINSON | BARN ROCK | |
| CHRIS SPRAGUE | PRAY FOR YOUR DADDY (HE'S A TRUCKER) | |
| TRACY K HOUSTON | HOW CAN I FACE TOMORROW | |
| RAY SANDERS | ONE MORE MEMORY | |
| TENNESSEE ERNIE FORD | TENNESSEE BORDER | |
| MICHELLE WRIGHT | I DON'T WANNA BE THAT STRONG | |
| MIKE COWAN | TALKIN' TO HER MEMORY AGAIN | |
| LARRY SCHUBA & WESTERN UNION | MISSISSIPPI | |
| MOE BANDY | STREETS OF LAREDO | |
| KRIZTINA ÅHS & COUNTRYFIED | WONDERFUL HEARTACHE | |
| DEANNE MOORE | I AIN'T THROUGH | |
| ROBIN DEAN SALMON | COME ON HOME | |
| MAX STALLING | DON'T FALL ALONE | |
| AUDREY AULD MEZERA | LOOKING FOR LUCKENBACH | |
![]() |
||
W - 45 |
DJ: STIG ANDERSSON | |
| GEORGE STRAIT | AMARILLO BY MORNING | |
| GEORGE STRAIT | ADALIDA | |
| GEORGE STRAIT | I CROSS MY HEART | |
| GEORGE STRAIT | THE BIG ONE | |
| GEORGE STRAIT | I JUST WANNA DANCE WITH YOU | |
| GEORGE STRAIT | WRITE THIS DOWN | |
| GEORGE STRAIT | HONKY TONK VILLE | |
| GEORGE STRAIT | MAKE HER FALL IN LOVE WITH ME | |
| ALABAMA | DIXIE LAND DELIGHT | |
| TRACY LAWRENCE | HOW A COWGIRL SAYS GOODBYE | |
| LARS KRISTERZ | LUCKENBACH TEXAS | |
| TOBY KEITH | I LOVE THIS BAR | |
| CHARLIE PRIDE | I DON´T THINK SHE´S IN LOVE ANYMORE | |
| ALAN JACKSON & JIMMY BUFFET | IT´S FIVE O´CLOCK SOMEWHERE | |
| EMMYLOU HARRIS & CARL JACKSON | LOVE HURTS | |
| JILL KING | 98,6 DEGREES AND FALLIN´ | |
| CURTIS POTTER | TOUCH ME | |
| SARA EVANS | SUDS IN THE BUCKET | |
| JOHNNY RIVERS | SIX DAYS ON THE ROAD | |
| ANN TAYLOR | HEARTACHE | |
| MERLE HAGGARD | THE BOTTLE LET ME DOWN | |
![]() |
||
W - 44 |
DJ: LARS G LINDBERG (NOPPI) |
|
|
|
LEFTY FRIZZELL | CIGARETTES AND COFFEE BLUES |
| BOB MORRIS | THIS OLD HEART | |
| SAMMI SMITH | HAVEN´T YOU HEARD | |
| BILLY WALKER | GETTING BY THE BEST I CAN | |
| DAVID PRICE | WHITE LACE AND LEVIS | |
| RANDY KING | FOOL THE WORLD | |
| JOHNNY PAYCHECK | YOU´RE STILL ON MY MIND | |
| LEON PAYNE | YOUSTOOD ME UP THIS MORNING | |
| GEORGE JONES | SHIP OF LOVE | |
| BILL GOODWIN | IT KEEPS RIGHT ON HURTING | |
| PEE WEE KING | CATTY TOWN | |
| JASON HOWARD | LEAVING PROOF | |
| HAL KETCHUM | JERSEY GIRL | |
| MARK COLLIE | HE´LL HAVE TO GO | |
| RING OF FIRE | WALK THE LINE | |
| RING OF FIRE | DREAMS OF A DREAMER | |
| WILLY CLAY BAND | THE MINER | |
| BOBBY BARE | DETROIT CITY | |
| TAMMY WYNETTE | STAND BY YOUR MAN | |
| TOM T HALL | NO ONE FEELS MY HURT | |
| LYNN ANDERSON | BLUE BAYOU | |
| LORETTA LYNN | TABLE FOR TWO | |
| DOUG SAHM | I CAN´T GO BACK TO AUSTIN | |
![]() |
||
|
|
||